Queen's University holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Warrenpoint Town's home ground.
| Date | Match | Score |
|---|---|---|
| 2024-11-30 | Portstewar...vsWarrenpoin... | 2 - 3W |
| 2024-11-09 | Warrenpoin...vsCoagh Unit... | 3 - 2W |
| 2024-11-02 | Tobermore ...vsWarrenpoin... | 1 - 3W |
| 2024-10-05 | Moyola Par...vsWarrenpoin... | 3 - 2L |
| 2024-10-01 | BangorvsWarrenpoin... | 4 - 0L |
| Date | Match | Score |
|---|---|---|
| 2024-11-30 | Queen's Un...vsTobermore ... | 3 - 1W |
| 2024-11-09 | Queen's Un...vsOxford Sun... | 3 - 2W |
| 2024-11-05 | Annagh Uni...vsQueen's Un... | 2 - 0L |
| 2024-11-02 | Queen's Un...vsBallymacas... | 0 - 6L |
| 2024-10-26 | Ards Range...vsQueen's Un... | 0 - 3W |
Never miss a winning tip. Download our app today.