Aris holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Anderlecht's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-07-02 | AnderlechtvsAEK Larnac... | 2 - 2D |
| 2025-06-28 | White Star...vsAnderlecht | 1 - 3W |
| 2025-05-25 | GenkvsAnderlecht | 2 - 1L |
| 2025-05-18 | AnderlechtvsClub Brugg... | 1 - 3L |
| 2025-05-10 | AnderlechtvsUnion Sain... | 0 - 1L |
| Date | Match | Score |
|---|---|---|
| 2025-07-05 | Gornik Zab...vsAris | 4 - 0L |
| 2025-07-03 | LivingstonvsAris | 3 - 1L |
| 2025-07-02 | CSKA 1948 ...vsAris | 1 - 1D |
| 2025-05-18 | ApollonvsAris Limas... | 2 - 3W |
| 2025-05-12 | Aris Limas...vsOmonia Nic... | 3 - 3D |
Never miss a winning tip. Download our app today.