This matchup in the Regular Season is expected to be a tight contest, with the win probabilities nearly split between Arsenal U21 (37.9%) and Brighton U21 (40.4%). Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing Arsenal U21 or Draw, predicting a likely scoreline of 2 - 0. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Arsenal U21's home ground.
| Date | Match | Score |
|---|---|---|
| 2024-12-01 | Arsenal U21vsBrighton U21 | 1 - 1 |
| 2023-10-29 | Arsenal U21vsBrighton U21 | 6 - 3 |
| 2023-04-14 | Arsenal U21vsBrighton U21 | 3 - 3 |
| 2022-08-26 | Brighton U21vsArsenal U21 | 2 - 2 |
| Date | Match | Score |
|---|---|---|
| 2024-12-01 | Arsenal U2...vsBrighton U... | 1 - 1D |
| 2024-11-12 | Colchester...vsArsenal U2... | 3 - 0L |
| 2024-11-01 | Chelsea U2...vsArsenal U2... | 2 - 1L |
| 2024-10-28 | Blackburn ...vsArsenal U2... | 3 - 4W |
| 2024-10-05 | Arsenal U2...vsTottenham ... | 2 - 5L |
| Date | Match | Score |
|---|---|---|
| 2024-12-01 | Arsenal U2...vsBrighton U... | 1 - 1D |
| 2024-11-26 | Brighton &...vsAnderlecht... | 2 - 0W |
| 2024-11-20 | Reading U2...vsBrighton &... | 2 - 3W |
| 2024-11-08 | Brighton &...vsLuton Town... | 1 - 2L |
| 2024-11-05 | AldershotvsBrighton U... | 2 - 3W |
| # | Team | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester Utd U21 | 6 | 6 | 0 | 0 | 15:6 | 18 |
| 2 | Ipswich U21 | 6 | 5 | 1 | 0 | 17:11 | 16 |
| 3 | Tottenham U21 | 6 | 5 | 0 | 1 | 19:10 | 15 |
| 4 | Southampton U21 | 6 | 4 | 2 | 0 | 16:10 | 14 |
| 5 | Fulham U21 | 5 | 4 | 1 | 0 | 13:7 | 13 |
| 6 | Chelsea U21 | 6 | 4 | 0 | 2 | 14:8 | 12 |
| 7 | Brighton U21 | 6 | 3 | 2 | 1 | 15:6 | 11 |
| 8 | Stoke City U21 | 6 | 3 | 2 | 1 | 12:9 | 11 |
| 9 | Arsenal U21 | 6 | 3 | 2 | 1 | 11:9 | 11 |
| 10 | Wolves U21 | 5 | 3 | 1 | 1 | 13:10 | 10 |
| 11 | Leeds U21 | 6 | 3 | 1 | 2 | 12:9 | 10 |
| 12 | Crystal Palace U21 | 5 | 3 | 1 | 1 | 10:9 | 10 |
| 13 | Aston Villa U21 | 6 | 3 | 1 | 2 | 13:13 | 10 |
| 14 | West Ham U21 | 6 | 2 | 2 | 2 | 13:11 | 8 |
| 15 | Leicester U21 | 6 | 2 | 2 | 2 | 15:15 | 8 |
| 16 | Manchester City U21 | 5 | 2 | 1 | 2 | 11:9 | 7 |
| 17 | Norwich U21 | 5 | 2 | 1 | 2 | 8:9 | 7 |
| 18 | Everton U21 | 6 | 2 | 0 | 4 | 9:11 | 6 |
| 19 | Middlesbrough U21 | 5 | 1 | 2 | 2 | 7:6 | 5 |
| 20 | Birmingham U21 | 6 | 1 | 2 | 3 | 9:13 | 5 |
| 21 | Sunderland U21 | 5 | 1 | 1 | 3 | 13:15 | 4 |
| 22 | Nottingham U21 | 6 | 1 | 1 | 4 | 6:9 | 4 |
| 23 | Liverpool U21 | 6 | 1 | 1 | 4 | 10:14 | 4 |
| 24 | Burnley U21 | 6 | 1 | 0 | 5 | 6:12 | 3 |
| 25 | Reading U21 | 5 | 0 | 3 | 2 | 4:10 | 3 |
| 26 | Blackburn U21 | 6 | 0 | 2 | 4 | 6:15 | 2 |
| 27 | West Brom U21 | 6 | 0 | 2 | 4 | 3:12 | 2 |
| 28 | Newcastle Utd U21 | 6 | 0 | 2 | 4 | 7:17 | 2 |
| 29 | Derby U21 | 6 | 0 | 0 | 6 | 5:17 | 0 |
Never miss a winning tip. Download our app today.