Wikielec holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing Wikielec or Draw, predicting a likely scoreline of 0 - 3. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Biala Piska's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-08-30 | Biala Pisk...vsWikielec | 1 - 2L |
| 2025-08-27 | Znicz BPvsWigry | 2 - 3L |
| 2025-08-23 | ŁomżavsZnicz BP | 4 - 0L |
| 2025-08-16 | Znicz BPvsLechia TM | 1 - 3L |
| 2025-08-10 | Wisła Płoc...vsZnicz BP | 4 - 1L |
| Date | Match | Score |
|---|---|---|
| 2025-08-30 | Biala Pisk...vsWikielec | 1 - 2W |
| 2025-08-27 | WikielecvsOlimpia | 1 - 1D |
| 2025-08-23 | WikielecvsBroń | 1 - 1D |
| 2025-08-16 | Jagielloni...vsWikielec | 1 - 2W |
| 2025-08-09 | WikielecvsWasilków | 1 - 2L |
| # | Team | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ząbkovia Ząbki | 9 | 7 | 1 | 1 | 33:15 | 22 |
| 2 | Łomża | 9 | 6 | 1 | 2 | 21:10 | 19 |
| 3 | Legia II | 9 | 6 | 1 | 2 | 22:14 | 19 |
| 4 | Warta Sieradz | 9 | 6 | 1 | 2 | 16:8 | 19 |
| 5 | Swit | 9 | 5 | 1 | 3 | 17:16 | 16 |
| 6 | Wigry | 9 | 4 | 2 | 3 | 13:13 | 14 |
| 7 | Bełchatów | 9 | 4 | 2 | 3 | 21:24 | 14 |
| 8 | Lechia TM | 9 | 4 | 1 | 4 | 17:12 | 13 |
| 9 | Broń | 9 | 3 | 4 | 2 | 14:13 | 13 |
| 10 | Wasilków | 9 | 4 | 1 | 4 | 11:18 | 13 |
| 11 | Wikielec | 9 | 3 | 3 | 3 | 11:12 | 12 |
| 12 | Wisła Płock II | 9 | 3 | 2 | 4 | 16:14 | 11 |
| 13 | Widzew II | 9 | 3 | 1 | 5 | 17:23 | 10 |
| 14 | Olimpia | 9 | 2 | 3 | 4 | 12:17 | 9 |
| 15 | Troszyn | 9 | 2 | 2 | 5 | 18:19 | 8 |
| 16 | Jagiellonia II | 9 | 1 | 3 | 5 | 10:17 | 6 |
| 17 | Mławianka | 9 | 1 | 3 | 5 | 14:23 | 6 |
| 18 | Znicz BP | 9 | 0 | 2 | 7 | 8:23 | 2 |
Never miss a winning tip. Download our app today.