Polissya holds a slight edge in this encounter, though a result is far from guaranteed. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Bukovyna's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-09-22 | Livyi Bere...vsBukovyna | 1 - 3W |
| 2025-09-21 | AtletvsBukovyna | 2 - 0L |
| 2025-09-18 | BukovynavsKarpaty Lv... | 1 - 0W |
| 2025-09-13 | BukovynavsKulykiv | 3 - 2W |
| 2025-09-12 | BukovynavsFC Chernih... | 4 - 1W |
| Date | Match | Score |
|---|---|---|
| 2025-09-27 | Bukovyna 2vsZhytomyr 2 | 1 - 0L |
| 2025-09-21 | Zhytomyr 2vsUzhhorod | 2 - 1W |
| 2025-09-08 | Zhytomyr 2vsAtlet Kiev | 6 - 0W |
| 2025-09-03 | Zhytomyr 2vsKulikiv | 0 - 0D |
| 2025-08-29 | Nyva Terno...vsZhytomyr 2 | 0 - 3W |
Never miss a winning tip. Download our app today.