Crown is heavily favored to take the points, backed by a 66.8% win probability. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing Crown, predicting a likely scoreline of 0 - 3. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Defense's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-08-23 | DefensevsCrown | 1 - 1 |
| 2024-11-23 | Phnom Penh CrownvsNational Defense | 3 - 1 |
| 2024-08-17 | National DefensevsPhnom Penh Crown | 1 - 2 |
| 2024-02-18 | Phnom Penh CrownvsNational Defense | 2 - 1 |
| 2023-12-04 | National DefensevsPhnom Penh Crown | 0 - 3 |
| Date | Match | Score |
|---|---|---|
| 2025-08-23 | DefensevsCrown | 1 - 1D |
| 2025-08-17 | NagaWorld ...vsDefense | 1 - 1D |
| 2025-08-09 | DefensevsVisakha | 2 - 1W |
| 2025-05-17 | National D...vsMinistry o... | 4 - 1W |
| 2025-05-11 | Dangkor Se...vsNational D... | 0 - 2W |
| Date | Match | Score |
|---|---|---|
| 2025-08-23 | DefensevsCrown | 1 - 1D |
| 2025-08-17 | BoeungvsCrown | 0 - 0D |
| 2025-08-12 | Kasuka FCvsCrown | 0 - 6W |
| 2025-07-18 | TerengganuvsPhnom Penh... | 4 - 1L |
| 2025-07-13 | VisakhavsPhnom Penh... | 1 - 0L |
| # | Team | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Svay Rieng | 7 | 6 | 0 | 1 | 25:5 | 18 |
| 2 | Phnom Penh Crown | 7 | 5 | 2 | 0 | 17:9 | 17 |
| 3 | Angkor Tiger | 7 | 5 | 0 | 2 | 24:9 | 15 |
| 4 | Boeung Ket | 8 | 4 | 2 | 2 | 7:7 | 14 |
| 5 | NagaWorld | 7 | 3 | 2 | 2 | 11:9 | 11 |
| 6 | Tiffy Army | 7 | 2 | 4 | 1 | 7:10 | 10 |
| 7 | Visakha | 8 | 2 | 3 | 3 | 12:14 | 9 |
| 8 | Moi Kompong Dewa | 8 | 2 | 3 | 3 | 10:13 | 9 |
| 9 | Life FC | 7 | 1 | 1 | 5 | 7:16 | 4 |
| 10 | Kirivong Sok Sen Chey | 7 | 1 | 1 | 5 | 6:17 | 4 |
| 11 | Dangkor | 7 | 0 | 0 | 7 | 5:22 | 0 |
Never miss a winning tip. Download our app today.