Progreso holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Defensor Sp.'s home ground.
| Date | Match | Score |
|---|---|---|
| 2025-10-19 | ProgresovsDefensor Sp. | 2 - 3 |
| 2025-04-21 | Defensor SportingvsProgreso | 1 - 2 |
| 2024-11-14 | Defensor SportingvsProgreso | 3 - 0 |
| 2024-06-16 | Defensor SportingvsProgreso | 1 - 1 |
| 2024-05-12 | ProgresovsDefensor Sporting | 1 - 4 |
| Date | Match | Score |
|---|---|---|
| 2025-11-09 | Defensor S...vsNacional | 1 - 1D |
| 2025-11-02 | PenarolvsDefensor S... | 2 - 1L |
| 2025-10-25 | Defensor S...vsMontevideo... | 0 - 1L |
| 2025-10-19 | ProgresovsDefensor S... | 2 - 3W |
| 2025-10-16 | Defensor S...vsPenarol | 0 - 2L |
| Date | Match | Score |
|---|---|---|
| 2025-11-09 | JuventudvsProgreso | 1 - 1D |
| 2025-11-01 | ProgresovsMontevideo... | 0 - 5L |
| 2025-10-26 | Liverpool ...vsProgreso | 3 - 1L |
| 2025-10-19 | ProgresovsDefensor S... | 2 - 3L |
| 2025-10-11 | Plaza Colo...vsProgreso | 0 - 1W |
Never miss a winning tip. Download our app today.