Maroons holds a slight edge in this encounter, though a result is far from guaranteed. Defenses could be on top here, with stats suggesting a lower-scoring game. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Entebbe UPPC's home ground.
| Date | Match | Score |
|---|---|---|
| 2024-05-07 | GaddafivsMaroons | 3 - 1 |
| 2023-12-30 | MaroonsvsGaddafi | 5 - 0 |
| 2023-05-09 | GaddafivsMaroons | 0 - 0 |
| 2022-12-07 | MaroonsvsGaddafi | 1 - 0 |
| Date | Match | Score |
|---|---|---|
| 2024-05-18 | KitaravsGaddafi | 3 - 0L |
| 2024-05-15 | GaddafivsExpress | 3 - 2W |
| 2024-05-11 | BULvsGaddafi | 1 - 0L |
| 2024-05-07 | GaddafivsMaroons | 3 - 1W |
| 2024-05-02 | Wakiso Gia...vsGaddafi | 3 - 0L |
| Date | Match | Score |
|---|---|---|
| 2026-01-27 | Entebbe UP...vsMaroons | 0 - 0D |
| 2026-01-21 | MaroonsvsKampala Ci... | 0 - 0D |
| 2026-01-06 | BuhimbavsMaroons | 1 - 0L |
| 2025-12-17 | MaroonsvsExpress | 4 - 0W |
| 2025-12-12 | KitaravsMaroons | 2 - 0L |
Never miss a winning tip. Download our app today.