Karbach holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Eppelborn's home ground.
| Date | Match | Score |
|---|---|---|
| 2024-12-07 | EppelbornvsKarbach | 4 - 1 |
| 2024-08-17 | KarbachvsEppelborn | 4 - 1 |
| Date | Match | Score |
|---|---|---|
| 2025-10-25 | EppelbornvsEmmelshaus... | 0 - 3L |
| 2025-10-18 | TuS Koblen...vsEppelborn | 2 - 0L |
| 2025-10-11 | EppelbornvsEisbachtal | 1 - 2L |
| 2025-10-04 | EngersvsEppelborn | 4 - 2L |
| 2025-10-01 | EppelbornvsArminia Lu... | 1 - 4L |
| Date | Match | Score |
|---|---|---|
| 2025-08-02 | KarbachvsRW Koblenz | 3 - 2W |
| 2025-05-28 | KarbachvsRot-Weiß K... | 1 - 2L |
| 2025-05-25 | Auersmache...vsKarbach | 4 - 0L |
| 2025-05-17 | MorlauternvsKarbach | 0 - 3W |
| 2025-05-10 | KarbachvsDiefflen | 3 - 3D |
Never miss a winning tip. Download our app today.