FCSB enters this match as the clear favorite with a 82.6% chance of securing a win. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing FCSB, predicting a likely scoreline of 3 - 1. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at FCSB's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-07-09 | FCSBvsInter Esca... | 3 - 1W |
| 2025-07-05 | FCSBvsCFR Cluj | 2 - 1W |
| 2025-07-01 | UtrechtvsFCSB | 1 - 3W |
| 2025-06-28 | Almere Cit...vsFCSB | 2 - 3W |
| 2025-05-23 | CFR ClujvsFCSB | 1 - 1D |
| Date | Match | Score |
|---|---|---|
| 2025-07-09 | FCSBvsInter Esca... | 3 - 1L |
| 2025-05-25 | Inter Club...vsAtlètic Cl... | 1 - 0W |
| 2025-05-16 | Inter Club...vsPenya Enca... | 3 - 2W |
| 2025-05-11 | Ranger'svsInter Club... | 2 - 3W |
| 2025-05-04 | OrdinovsInter Club... | 0 - 4W |
Never miss a winning tip. Download our app today.