Stadtallendorf holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Fernwald's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-02-01 | FernwaldvsStadtallendorf | 0 - 0 |
| 2024-11-16 | Eintracht StadtallendorfvsFernwald | 1 - 2 |
| 2024-08-02 | FernwaldvsEintracht Stadtallendorf | 3 - 1 |
| 2024-03-28 | FernwaldvsEintracht Stadtallendorf | 0 - 1 |
| 2023-10-03 | Eintracht StadtallendorfvsFernwald | 1 - 2 |
| Date | Match | Score |
|---|---|---|
| 2025-02-01 | FernwaldvsStadtallen... | 0 - 0D |
| 2024-12-07 | Unter-Floc...vsFernwald | 1 - 4W |
| 2024-11-23 | FernwaldvsHornau | 3 - 2W |
| 2024-11-16 | Eintracht ...vsFernwald | 1 - 2W |
| 2024-11-09 | FernwaldvsWolfhagen | 4 - 0W |
| Date | Match | Score |
|---|---|---|
| 2025-02-01 | FernwaldvsStadtallen... | 0 - 0D |
| 2024-12-08 | Rot-Weiß W...vsEintracht ... | 0 - 0D |
| 2024-11-30 | Eintracht ...vsWaldgirmes | 1 - 1D |
| 2024-11-23 | Unter-Floc...vsEintracht ... | 2 - 1L |
| 2024-11-16 | Eintracht ...vsFernwald | 1 - 2L |
Never miss a winning tip. Download our app today.