Feyenoord enters this match as the clear favorite with a 68.4% chance of securing a win. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing Feyenoord, predicting a likely scoreline of 3 - 1. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Feyenoord's home ground.
| Date | Match | Score |
|---|---|---|
| 2026-01-22 | FeyenoordvsSturm Graz | 3 - 0 |
| 2022-10-27 | Sturm GrazvsFeyenoord | 1 - 0 |
| 2022-09-15 | FeyenoordvsSturm Graz | 6 - 0 |
| Date | Match | Score |
|---|---|---|
| 2026-01-22 | FeyenoordvsSturm Graz | 3 - 0W |
| 2026-01-18 | FeyenoordvsSparta Rot... | 3 - 4L |
| 2026-01-11 | HeerenveenvsFeyenoord | 2 - 2D |
| 2025-12-21 | FeyenoordvsTwente | 1 - 1D |
| 2025-12-17 | FeyenoordvsHeerenveen | 2 - 3L |
| Date | Match | Score |
|---|---|---|
| 2026-01-22 | FeyenoordvsSturm Graz | 3 - 0L |
| 2026-01-14 | Sturm GrazvsFC Copenha... | 4 - 4D |
| 2026-01-08 | Club Brugg...vsSturm Graz | 2 - 2D |
| 2025-12-14 | Austria Vi...vsSturm Graz | 3 - 1L |
| 2025-12-11 | Sturm GrazvsCrvena zve... | 0 - 1L |
| # | Team | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | D. Zagreb | 2 | 2 | 0 | 0 | 6:2 | 6 |
| 2 | Midtjylland | 2 | 2 | 0 | 0 | 5:2 | 6 |
| 3 | Aston Villa | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 4 | Braga | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 5 | Lyon | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 6 | Lille | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 7 | FC Porto | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 8 | Plzen | 2 | 1 | 1 | 0 | 4:1 | 4 |
| 9 | Betis | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 10 | Freiburg | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 11 | Ferencvaros | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 12 | Panathinaikos | 2 | 1 | 0 | 1 | 5:3 | 3 |
| 13 | Celta Vigo | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 14 | Basel | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 15 | AS Roma | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 16 | G.A. Eagles | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 17 | Brann | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 18 | Genk | 2 | 1 | 0 | 1 | 1:1 | 3 |
| 19 | Young Boys | 2 | 1 | 0 | 1 | 3:4 | 3 |
| 20 | Fenerbahce | 2 | 1 | 0 | 1 | 3:4 | 3 |
| 21 | Ludogorets | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 22 | Sturm Graz | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 23 | Stuttgart | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 24 | FCSB | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 25 | Nottingham | 2 | 0 | 1 | 1 | 4:5 | 1 |
| 26 | Crvena zvezda | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 27 | Bologna | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 28 | PAOK | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 29 | Celtic | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 30 | Maccabi Tel Aviv | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 31 | Nice | 2 | 0 | 0 | 2 | 2:4 | 0 |
| 32 | Rangers | 2 | 0 | 0 | 2 | 1:3 | 0 |
| 33 | Utrecht | 2 | 0 | 0 | 2 | 0:2 | 0 |
| 34 | Salzburg | 2 | 0 | 0 | 2 | 0:3 | 0 |
| 35 | Feyenoord | 2 | 0 | 0 | 2 | 0:3 | 0 |
| 36 | Malmo FF | 2 | 0 | 0 | 2 | 1:5 | 0 |
Never miss a winning tip. Download our app today.