Hummetroth holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Hanauer SC's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-08-10 | 1960 HanauvsHummetroth | 0 - 1L |
| 2025-08-03 | Eddersheimvs1960 Hanau | 3 - 1L |
| 2025-05-31 | Baunatalvs1960 Hanau | 2 - 0L |
| 2025-05-25 | 1960 HanauvsHünfelder ... | 0 - 4L |
| 2025-05-17 | 1905 Marbu...vs1960 Hanau | 2 - 1L |
| Date | Match | Score |
|---|---|---|
| 2025-08-10 | 1960 HanauvsHummetroth | 0 - 1W |
| 2025-08-02 | HummetrothvsGießen | 3 - 0W |
| 2025-01-25 | AlzenauvsHummetroth | 0 - 2W |
| 2024-07-06 | VfR Mannhe...vsHummetroth | 3 - 1L |
| # | Team | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Eintracht Frankfurt II | 12 | 9 | 2 | 1 | 33:12 | 29 |
| 2 | Eddersheim | 12 | 9 | 2 | 1 | 33:15 | 29 |
| 3 | Hummetroth | 12 | 7 | 3 | 2 | 24:13 | 24 |
| 4 | Hunfelder | 12 | 7 | 1 | 4 | 28:17 | 22 |
| 5 | Baunatal | 12 | 6 | 2 | 4 | 26:19 | 20 |
| 6 | Giessen | 12 | 6 | 2 | 4 | 29:24 | 20 |
| 7 | Darmstadt U21 | 12 | 6 | 2 | 4 | 26:23 | 20 |
| 8 | RW Walldorf | 12 | 5 | 3 | 4 | 34:27 | 18 |
| 9 | Stadtallendorf | 12 | 5 | 3 | 4 | 20:18 | 18 |
| 10 | Pohlheim | 12 | 5 | 3 | 4 | 29:22 | 18 |
| 11 | Friedberg | 12 | 5 | 3 | 4 | 15:17 | 18 |
| 12 | Hanauer SC | 12 | 5 | 2 | 5 | 16:22 | 17 |
| 13 | VfB Marburg | 12 | 5 | 1 | 6 | 15:21 | 16 |
| 14 | Fernwald | 12 | 3 | 2 | 7 | 19:21 | 11 |
| 15 | CSC 03 Kassel | 12 | 2 | 3 | 7 | 12:34 | 9 |
| 16 | Waldgirmes | 12 | 2 | 1 | 9 | 15:28 | 7 |
| 17 | Weidenhausen | 12 | 1 | 3 | 8 | 11:32 | 6 |
| 18 | Hanau | 12 | 0 | 2 | 10 | 10:30 | 2 |
Never miss a winning tip. Download our app today.