ARO MC holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Inter Stars's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-11-01 | Flambeau d...vsInter Star | 1 - 0L |
| 2025-10-26 | Inter StarvsMuzinga | 1 - 2L |
| 2025-10-17 | DynamikvsInter Star | 1 - 2W |
| 2025-10-01 | Inter StarvsGarage Exp... | 4 - 1W |
| 2025-09-27 | KayanzavsInter Star | 2 - 0L |
| Date | Match | Score |
|---|---|---|
| 2025-11-07 | Inter Sibi...vsMuscel | 2 - 1L |
| 2025-11-01 | Viitorul D...vsMuscel | 2 - 2D |
| 2025-10-24 | MuscelvsGilortul T... | 2 - 0W |
| 2025-10-18 | MuscelvsCSM Targu ... | 1 - 1D |
| 2025-10-11 | Pausesti-O...vsMuscel | 3 - 0L |
Never miss a winning tip. Download our app today.