Eddersheim holds a slight edge in this encounter, though a result is far from guaranteed. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Karbach's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-02-08 | KarbachvsEddersheim | 1 - 3L |
| 2024-12-07 | EppelbornvsKarbach | 4 - 1L |
| 2024-11-30 | KarbachvsGonsenheim | 0 - 0D |
| 2024-11-27 | KarbachvsAuersmache... | 3 - 4L |
| 2024-11-16 | Rot-Weiß K...vsKarbach | 0 - 1W |
| Date | Match | Score |
|---|---|---|
| 2025-02-08 | KarbachvsEddersheim | 1 - 3W |
| 2025-02-02 | SKV Darmst...vsEddersheim | 0 - 7W |
| 2025-02-01 | HadamarvsEddersheim | 0 - 0D |
| 2025-01-25 | Mainz U19vsEddersheim | 1 - 2W |
| 2025-01-18 | EddersheimvsKickers Of... | 0 - 5L |
Never miss a winning tip. Download our app today.