VPS holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at KuPS's home ground.
| Date | Match | Score |
|---|---|---|
| 2026-01-31 | KuPSvsVPS | 3 - 1 |
| 2025-07-19 | VPSvsKuPS | 1 - 1 |
| 2025-05-25 | KuPSvsVPS | 0 - 2 |
| 2025-02-01 | KuPSvsVPS | 2 - 0 |
| 2024-09-14 | KuPSvsVPS | 3 - 1 |
| Date | Match | Score |
|---|---|---|
| 2026-01-31 | KuPSvsVPS | 3 - 1W |
| 2025-12-18 | Crystal Pa...vsKuPS | 2 - 2D |
| 2025-12-11 | KuPSvsLausanne | 0 - 0D |
| 2025-12-05 | KuPSvsAC Oulu | 1 - 2L |
| 2025-11-27 | Jagielloni...vsKuPS | 1 - 0L |
| Date | Match | Score |
|---|---|---|
| 2026-01-31 | KuPSvsVPS | 3 - 1L |
| 2026-01-24 | VPSvsAC Oulu | 1 - 4L |
| 2025-10-18 | VPSvsJaro | 1 - 3L |
| 2025-10-04 | AC OuluvsVPS | 2 - 0L |
| 2025-09-26 | VPSvsHaka | 1 - 0W |
Never miss a winning tip. Download our app today.