Floridsdorfer AC holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at LASK's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-10-09 | LASKvsFloridsdorfer AC | 2 - 0 |
| 2022-10-18 | Floridsdorfer ACvsLASK | 1 - 2 |
| Date | Match | Score |
|---|---|---|
| 2025-10-09 | LASKvsFloridsdor... | 2 - 0W |
| 2025-10-05 | LASKvsHartberg | 3 - 3D |
| 2025-09-27 | Wolfsberge...vsLASK | 1 - 0L |
| 2025-09-21 | LASKvsBW Linz | 2 - 0W |
| 2025-09-13 | AltachvsLASK | 1 - 0L |
| Date | Match | Score |
|---|---|---|
| 2025-10-09 | LASKvsFloridsdor... | 2 - 0L |
| 2025-10-03 | First Vien...vsFloridsdor... | 0 - 2W |
| 2025-09-26 | Floridsdor...vsSK Rapid I... | 0 - 1L |
| 2025-09-19 | A. Lustena...vsFloridsdor... | 0 - 0D |
| 2025-09-12 | Floridsdor...vsA. Klagenf... | 1 - 2L |
Never miss a winning tip. Download our app today.