Leeds is heavily favored to take the points, backed by a 57.9% win probability. Our AI model recommends backing Leeds, predicting a likely scoreline of 1 - 2. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Luton's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-04-05 | LutonvsLeeds | 1 - 1 |
| 2024-11-27 | Leeds UnitedvsLuton Town | 3 - 0 |
| Date | Match | Score |
|---|---|---|
| 2025-04-05 | LutonvsLeeds | 1 - 1D |
| 2025-03-29 | Hull CityvsLuton Town | 0 - 1W |
| 2025-03-15 | Luton TownvsMiddlesbro... | 0 - 0D |
| 2025-03-11 | Cardiff Ci...vsLuton Town | 1 - 2W |
| 2025-03-08 | BurnleyvsLuton Town | 4 - 0L |
| Date | Match | Score |
|---|---|---|
| 2025-04-05 | LutonvsLeeds | 1 - 1D |
| 2025-03-29 | Leeds Unit...vsSwansea Ci... | 2 - 2D |
| 2025-03-15 | Queens Par...vsLeeds Unit... | 2 - 2D |
| 2025-03-12 | Leeds Unit...vsMillwall | 2 - 0W |
| 2025-03-09 | PortsmouthvsLeeds Unit... | 1 - 0L |
Never miss a winning tip. Download our app today.