Utrecht is heavily favored to take the points, backed by a 66.8% win probability. Our AI model recommends backing Utrecht, predicting a likely scoreline of 1 - 3. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Oss's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-12-17 | OssvsUtrecht | 0 - 2L |
| 2025-12-12 | OssvsDen Haag | 3 - 4L |
| 2025-12-07 | VitessevsOss | 0 - 0D |
| 2025-11-29 | OssvsAlmere Cit... | 1 - 2L |
| 2025-11-24 | Jong AZvsOss | 0 - 1W |
| Date | Match | Score |
|---|---|---|
| 2025-12-17 | OssvsUtrecht | 0 - 2W |
| 2025-12-14 | NAC BredavsUtrecht | 1 - 1D |
| 2025-12-11 | UtrechtvsNottingham | 1 - 2L |
| 2025-12-07 | UtrechtvsTwente | 1 - 1D |
| 2025-11-30 | G.A. Eagle...vsUtrecht | 2 - 2D |
Never miss a winning tip. Download our app today.