Keila holds a slight edge in this encounter, though a result is far from guaranteed. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Vaprus's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-08-19 | Parnu JK V...vsKeila JK | 9 - 0W |
| 2025-08-15 | VaprusvsTammeka | 8 - 1W |
| 2025-08-10 | KaljuvsVaprus | 1 - 2W |
| 2025-08-05 | Tallinna K...vsVaprus | 0 - 2W |
| 2025-07-30 | VaprusvsTulevik | 13 - 0W |
| Date | Match | Score |
|---|---|---|
| 2025-08-19 | Parnu JK V...vsKeila JK | 9 - 0L |
| 2025-08-06 | Järva-Jaan...vsKeila | 1 - 4W |
| 2025-06-12 | KeilavsKallaste U... | 5 - 2W |
| 2023-07-27 | Flora IIvsKeila | 2 - 0L |
| 2023-07-02 | KeilavsJalgpallih... | 11 - 0W |
Never miss a winning tip. Download our app today.