Kalju holds a slight edge in this encounter, though a result is far from guaranteed. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Phoenix FC's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-08-10 | Trans IIvsPhoenix FC | 4 - 2L |
| 2025-08-04 | Phoenix FCvsNõmme Utd ... | 3 - 2W |
| 2025-07-26 | Kuressaare...vsPhoenix FC | 2 - 3W |
| 2025-07-19 | Phoenix FCvsMaardu | 0 - 2L |
| 2025-07-12 | Paide IIvsPhoenix FC | 2 - 3W |
| Date | Match | Score |
|---|---|---|
| 2025-08-10 | KaljuvsVaprus | 1 - 2L |
| 2025-08-03 | TammekavsKalju | 1 - 3W |
| 2025-07-24 | St Pat'svsKalju | 1 - 0L |
| 2025-07-20 | KaljuvsTallinna K... | 6 - 2W |
| 2025-07-10 | KaljuvsPartizani | 1 - 1D |
Never miss a winning tip. Download our app today.