Riestra holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Platense's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-04-07 | Deportivo RiestravsPlatense | 1 - 0 |
| 2024-11-08 | PlatensevsDeportivo Riestra | 0 - 0 |
| Date | Match | Score |
|---|---|---|
| 2025-10-05 | Atl. Tucum...vsPlatense | 2 - 0L |
| 2025-09-27 | PlatensevsSan Martin... | 2 - 2D |
| 2025-09-20 | LanusvsPlatense | 2 - 1L |
| 2025-09-15 | Defensa y ...vsPlatense | 1 - 2W |
| 2025-09-02 | PlatensevsGodoy Cruz | 1 - 3L |
| Date | Match | Score |
|---|---|---|
| 2025-10-07 | Dep. Riest...vsVelez Sars... | 2 - 2D |
| 2025-09-28 | River Plat...vsDep. Riest... | 1 - 2W |
| 2025-09-19 | Dep. Riest...vsGimnasia L... | 1 - 0W |
| 2025-09-12 | Dep. Riest...vsCentral Co... | 2 - 0W |
| 2025-08-31 | Talleres C...vsDep. Riest... | 0 - 1W |
Never miss a winning tip. Download our app today.