Preston holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing Preston or Draw, predicting a likely scoreline of 2 - 1. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Preston's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-12-06 | PrestonvsWrexham | 1 - 1 |
| 2025-08-26 | PrestonvsWrexham | 2 - 3 |
| Date | Match | Score |
|---|---|---|
| 2025-12-06 | PrestonvsWrexham | 1 - 1D |
| 2025-11-29 | Sheffield ...vsPreston | 2 - 3W |
| 2025-11-25 | WatfordvsPreston | 1 - 1D |
| 2025-11-21 | PrestonvsBlackburn | 1 - 2L |
| 2025-11-08 | MillwallvsPreston | 1 - 1D |
| Date | Match | Score |
|---|---|---|
| 2025-12-06 | PrestonvsWrexham | 1 - 1D |
| 2025-11-29 | WrexhamvsBlackburn | 1 - 1D |
| 2025-11-26 | WrexhamvsBristol Ci... | 2 - 0W |
| 2025-11-22 | IpswichvsWrexham | 0 - 0D |
| 2025-11-08 | WrexhamvsCharlton | 1 - 0W |
| # | Team | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 10 | 6 | 4 | 0 | 29:7 | 22 |
| 2 | Middlesbrough | 10 | 6 | 3 | 1 | 14:7 | 21 |
| 3 | Stoke | 10 | 5 | 3 | 2 | 12:6 | 18 |
| 4 | Leicester | 10 | 4 | 5 | 1 | 14:9 | 17 |
| 5 | West Brom | 10 | 5 | 2 | 3 | 11:11 | 17 |
| 6 | Millwall | 10 | 5 | 2 | 3 | 11:13 | 17 |
| 7 | Bristol City | 10 | 4 | 4 | 2 | 16:10 | 16 |
| 8 | Preston | 10 | 4 | 4 | 2 | 12:9 | 16 |
| 9 | Charlton | 10 | 4 | 3 | 3 | 10:9 | 15 |
| 10 | Hull | 10 | 4 | 3 | 3 | 17:18 | 15 |
| 11 | QPR | 10 | 4 | 3 | 3 | 14:16 | 15 |
| 12 | Ipswich | 9 | 3 | 4 | 2 | 16:10 | 13 |
| 13 | Swansea | 10 | 3 | 4 | 3 | 10:10 | 13 |
| 14 | Portsmouth | 10 | 3 | 4 | 3 | 9:10 | 13 |
| 15 | Southampton | 10 | 2 | 6 | 2 | 11:12 | 12 |
| 16 | Watford | 10 | 3 | 3 | 4 | 11:12 | 12 |
| 17 | Birmingham | 10 | 3 | 3 | 4 | 10:14 | 12 |
| 18 | Wrexham | 10 | 2 | 4 | 4 | 14:16 | 10 |
| 19 | Oxford Utd | 10 | 2 | 3 | 5 | 11:13 | 9 |
| 20 | Norwich | 10 | 2 | 2 | 6 | 11:15 | 8 |
| 21 | Derby | 10 | 1 | 5 | 4 | 11:16 | 8 |
| 22 | Blackburn | 9 | 2 | 1 | 6 | 7:13 | 7 |
| 23 | Sheffield Utd | 10 | 2 | 0 | 8 | 4:16 | 6 |
| 24 | Sheffield Wed | 10 | 1 | 3 | 6 | 9:22 | 6 |
Never miss a winning tip. Download our app today.