Primeiro de Agosto enters this match as the clear favorite with a 64.5% chance of securing a win. Defenses could be on top here, with stats suggesting a lower-scoring game. Our AI model recommends backing Primeiro de Agosto, predicting a likely scoreline of 2 - 0. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Primeiro de Agosto's home ground.
| Date | Match | Score |
|---|---|---|
| 2024-10-20 | Primeiro d...vsLuanda Cit... | 0 - 1L |
| 2024-10-12 | Académica ...vs1º de Agos... | 1 - 1D |
| 2024-10-06 | 1º de Agos...vsDesportivo... | 3 - 2W |
| 2024-09-28 | Interclubevs1º de Agos... | 0 - 0D |
| 2024-09-22 | 1º de Agos...vsRecreativo... | 2 - 0W |
| Date | Match | Score |
|---|---|---|
| 2024-10-20 | Primeiro d...vsLuanda Cit... | 0 - 1W |
| 2024-10-05 | Académica ...vsLuanda Cit... | 3 - 2L |
| 2024-09-29 | Luanda Cit...vsBravos do ... | 0 - 2L |
| 2024-09-15 | Luanda Cit...vsSão Salvad... | 1 - 1D |
| # | Team | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | C.R.D. Libolo | 4 | 3 | 1 | 0 | 5:1 | 10 |
| 2 | Kabuscorp | 3 | 3 | 0 | 0 | 3:0 | 9 |
| 3 | Bravos do Maquis | 4 | 2 | 1 | 1 | 9:5 | 7 |
| 4 | Petro Atletico | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 5 | CD Lunda Sul | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 6 | Sao Salvador | 3 | 1 | 1 | 1 | 3:2 | 4 |
| 7 | Primeiro de Agosto | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 8 | Sagrada | 3 | 0 | 3 | 0 | 2:2 | 3 |
| 9 | Academica | 3 | 0 | 3 | 0 | 2:2 | 3 |
| 10 | Wiliete | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 11 | Desportivo Huila | 3 | 0 | 2 | 1 | 3:4 | 2 |
| 12 | Interclube | 3 | 0 | 2 | 1 | 1:2 | 2 |
| 13 | Redonda | 4 | 0 | 2 | 2 | 0:2 | 2 |
| 14 | Luanda City | 4 | 0 | 2 | 2 | 2:5 | 2 |
| 15 | Guelson | 2 | 0 | 0 | 2 | 1:4 | 0 |
| 16 | Primeiro de Maio | 3 | 0 | 0 | 3 | 1:7 | 0 |
Never miss a winning tip. Download our app today.