Ostrava holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Prishtina's home ground.
| Date | Match | Score |
|---|---|---|
| 2026-01-18 | PrishtinavsOstrava | 3 - 2W |
| 2025-12-24 | DritavsPrishtina | 2 - 0L |
| 2025-12-20 | PrishtinavsDrenica | 2 - 1W |
| 2025-12-14 | FC Ballkan...vsPrishtina | 3 - 1L |
| 2025-12-07 | PrishtinavsFerizaj | 1 - 1D |
| Date | Match | Score |
|---|---|---|
| 2026-01-18 | PrishtinavsOstrava | 3 - 2L |
| 2026-01-18 | AktobevsOstrava | 0 - 3W |
| 2026-01-14 | JavorvsOstrava | 0 - 2W |
| 2025-12-13 | OstravavsFK Pardubi... | 1 - 4L |
| 2025-12-07 | KarvinavsOstrava | 0 - 0D |
Never miss a winning tip. Download our app today.