Pakhtakor holds a slight edge in this encounter, though a result is far from guaranteed. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Qatar U20's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-11-05 | Kosovo U20vsQatar U20 | 3 - 0L |
| 2025-11-02 | Kosovo U20vsQatar U20 | 5 - 1L |
| 2025-09-03 | Saudi Arab...vsQatar U20 | 2 - 0L |
| 2025-08-31 | Qatar U20vsYemen U20 | 0 - 1L |
| 2025-08-28 | Qatar U20vsKuwait U20 | 2 - 2D |
| Date | Match | Score |
|---|---|---|
| 2026-01-30 | PelistervsPakhtakor | 0 - 1W |
| 2026-01-22 | PakhtakorvsStruga | 1 - 1D |
| 2025-11-29 | Navbahor N...vsPakhtakor | 1 - 1D |
| 2025-11-20 | PakhtakorvsNasaf Qars... | 1 - 0W |
| 2025-11-08 | Kokand 191...vsPakhtakor | 0 - 0D |
Never miss a winning tip. Download our app today.