Idar-Oberstein holds a slight edge in this encounter, though a result is far from guaranteed. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Schott Mainz's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-06-05 | Schott MainzvsIdar-Oberstein | 0 - 0 |
| 2024-11-16 | SC Idar-ObersteinvsSchott Mainz | 1 - 2 |
| Date | Match | Score |
|---|---|---|
| 2025-06-05 | Schott Mai...vsIdar-Obers... | 0 - 0D |
| 2025-05-17 | Schott Mai...vsGonsenheim | 6 - 0W |
| 2025-05-10 | EisbachtalvsSchott Mai... | 2 - 4W |
| 2025-05-07 | EppelbornvsSchott Mai... | 1 - 4W |
| 2025-05-03 | Schott Mai...vsRot-Weiß K... | 2 - 0W |
| Date | Match | Score |
|---|---|---|
| 2025-06-05 | Schott Mai...vsIdar-Obers... | 0 - 0D |
| 2025-05-25 | SC Idar-Ob...vsViktoria H... | 3 - 1W |
| 2025-05-17 | FV Engers ...vsSC Idar-Ob... | 1 - 2W |
| 2025-05-10 | SC Idar-Ob...vsKaiserslau... | 0 - 1L |
| 2025-05-04 | KoblenzvsSC Idar-Ob... | 5 - 1L |
Never miss a winning tip. Download our app today.