Rodinghausen holds a slight edge in this encounter, though a result is far from guaranteed. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Siegen's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-07-16 | SiegenvsGiessen | 4 - 1W |
| 2025-07-12 | SF SiegenvsOffenbach | 1 - 0W |
| 2025-05-31 | Sportfreun...vsBochum II | 1 - 1D |
| 2025-05-25 | GievenbeckvsSportfreun... | 0 - 3W |
| 2025-05-17 | Sportfreun...vsWestfalia ... | 1 - 0W |
| Date | Match | Score |
|---|---|---|
| 2025-07-19 | MeppenvsRodinghaus... | 3 - 1L |
| 2025-07-16 | Rodinghaus...vsVfL Osnabr... | 1 - 2L |
| 2025-07-12 | Rodinghaus...vsVitesse | 0 - 0D |
| 2025-07-03 | Jong Utrec...vsRodinghaus... | 0 - 1W |
| 2025-06-28 | Rodinghaus...vsBSV Rehden | 4 - 0W |
| # | Team | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Schalke II | 12 | 7 | 3 | 2 | 22:13 | 24 |
| 2 | Fortuna Koln | 12 | 6 | 5 | 1 | 28:10 | 23 |
| 3 | FC Gutersloh | 12 | 7 | 2 | 3 | 23:14 | 23 |
| 4 | Siegen | 12 | 5 | 6 | 1 | 23:13 | 21 |
| 5 | B. Monchengladbach II | 12 | 5 | 5 | 2 | 22:17 | 20 |
| 6 | Oberhausen | 12 | 6 | 2 | 4 | 14:14 | 20 |
| 7 | Dortmund II | 12 | 5 | 4 | 3 | 25:19 | 19 |
| 8 | Koln II | 12 | 5 | 2 | 5 | 17:22 | 17 |
| 9 | Bocholt | 12 | 4 | 4 | 4 | 22:20 | 16 |
| 10 | Dusseldorf II | 12 | 4 | 3 | 5 | 19:24 | 15 |
| 11 | Wuppertal | 12 | 4 | 3 | 5 | 19:25 | 15 |
| 12 | Lotte | 12 | 4 | 3 | 5 | 16:22 | 15 |
| 13 | Paderborn II | 12 | 3 | 5 | 4 | 20:14 | 14 |
| 14 | Rodinghausen | 12 | 4 | 2 | 6 | 17:19 | 14 |
| 15 | Bonner | 12 | 3 | 3 | 6 | 11:19 | 12 |
| 16 | Wiedenbruck | 12 | 3 | 2 | 7 | 15:23 | 11 |
| 17 | Bochum II | 12 | 1 | 6 | 5 | 14:19 | 9 |
| 18 | SSVg Velbert | 12 | 0 | 4 | 8 | 9:29 | 4 |
Never miss a winning tip. Download our app today.