KuPS holds a slight edge in this encounter, though a result is far from guaranteed. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at SJK's home ground.
| Date | Match | Score |
|---|---|---|
| 2026-02-07 | SJKvsKuPS | 3 - 0 |
| 2025-10-27 | SJKvsKuPS | 0 - 1 |
| 2025-09-23 | KuPSvsSJK | 3 - 2 |
| 2025-08-31 | SJKvsKuPS | 1 - 1 |
| 2025-05-02 | KuPSvsSJK | 1 - 0 |
| Date | Match | Score |
|---|---|---|
| 2026-02-07 | SJKvsKuPS | 3 - 0W |
| 2026-01-31 | AC OuluvsSJK | 3 - 0L |
| 2026-01-24 | SJKvsJaro | 1 - 2L |
| 2025-11-09 | SJKvsGnistan | 3 - 0W |
| 2025-11-03 | IlvesvsSJK | 3 - 3D |
| Date | Match | Score |
|---|---|---|
| 2026-02-07 | SJKvsKuPS | 3 - 0L |
| 2026-01-31 | KuPSvsVPS | 3 - 1W |
| 2025-12-18 | Crystal Pa...vsKuPS | 2 - 2D |
| 2025-12-11 | KuPSvsLausanne | 0 - 0D |
| 2025-12-05 | KuPSvsAC Oulu | 1 - 2L |
Never miss a winning tip. Download our app today.