FSV Frankfurt holds a slight edge in this encounter, though a result is far from guaranteed. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Viktoria Koln's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-07-12 | Viktoria K...vsFSV Frankf... | 6 - 5W |
| 2025-07-08 | Viktoria K...vsBonner | 1 - 1D |
| 2025-07-04 | Viktoria K...vsWiedenbruc... | 1 - 2L |
| 2025-06-27 | Viktoria K...vsVFB Linz | 5 - 0W |
| 2025-05-17 | SandhausenvsViktoria K... | 0 - 4W |
| Date | Match | Score |
|---|---|---|
| 2025-07-12 | Viktoria K...vsFSV Frankf... | 6 - 5L |
| 2025-07-05 | FSV Frankf...vsDusseldorf... | 1 - 3L |
| 2025-06-28 | Koln IIvsFSV Frankf... | 6 - 4L |
| 2025-05-17 | FSV Frankf...vsGöppinger ... | 5 - 2W |
| 2025-05-10 | Astoria Wa...vsFSV Frankf... | 3 - 1L |
Never miss a winning tip. Download our app today.