Barcelona holds a slight edge in this encounter, though a result is far from guaranteed. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Vissel Kobe's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-07-20 | OkayamavsVissel Kob... | 1 - 2W |
| 2025-07-05 | Vissel Kob...vsShonan | 4 - 0W |
| 2025-07-02 | Vissel Kob...vsSanfrecce | 1 - 0W |
| 2025-06-28 | AvispavsVissel Kob... | 0 - 0D |
| 2025-06-21 | KawasakivsVissel Kob... | 1 - 2W |
| Date | Match | Score |
|---|---|---|
| 2025-07-19 | LagartovsBarcelona | 2 - 0L |
| 2025-05-25 | Athletic B...vsBarcelona | 0 - 3W |
| 2025-05-18 | BarcelonavsVillarreal | 2 - 3L |
| 2025-05-15 | EspanyolvsBarcelona | 0 - 2W |
| 2025-05-11 | BarcelonavsReal Madri... | 4 - 3W |
Never miss a winning tip. Download our app today.