Bournemouth U21 holds a slight edge in this encounter, though a result is far from guaranteed. Expect a high-scoring affair, as both sides have been prolific in front of goal recently. Our AI model recommends backing (undefined), predicting a likely scoreline of -. Taking into account recent form and head-to-head data, this promises to be an intriguing battle at Woking's home ground.
| Date | Match | Score |
|---|---|---|
| 2025-08-02 | WokingvsBournemout... | 1 - 0W |
| 2025-07-29 | Fulham U21vsWoking | 3 - 2L |
| 2025-07-26 | WokingvsTottenham ... | 2 - 0W |
| 2025-07-19 | Cray Valle...vsWoking | 1 - 3W |
| 2025-07-15 | WokingvsPortsmouth | 0 - 2L |
| Date | Match | Score |
|---|---|---|
| 2025-08-02 | WokingvsBournemout... | 1 - 0L |
| 2025-07-15 | Crystal Pa...vsBournemout... | 7 - 0L |
| 2025-05-21 | AFC Bourne...vsBrentford ... | 2 - 3L |
| 2025-05-12 | AFC Bourne...vsBurnley U2... | 4 - 3W |
| 2025-05-02 | AFC Bourne...vsWigan Athl... | 5 - 2W |
Never miss a winning tip. Download our app today.